APC BR1600MI. UPS topology: Line-Interactive Output power capacity: 1.6 kVA Output power: 960 W. AC outlet types: C13 coupler Power plug: C14 coupler AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA) Battery life (max): 5 year(s) Battery recharge time: 16 h. Form factor: Tower Product colour: Black Cable length: 1.83 m. Width: 250 mm Depth: 382 mm Height: 100 mm
| Power | |
|---|---|
| Output power | 960 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 294 V |
| Surge energy rating | 509 J |
| Maximum current | 10 A |
| Output power capacity | 1.6 kVA |
| ECO mode | Yes |
| Ports & interfaces | |
| Cable length | 1.83 m |
| USB port | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Surge protection | Yes |
| Surge protection features | Network |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 960 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 294 V |
| Surge energy rating | 509 J |
| Maximum current | 10 A |
| Surge protection | Yes |
| Surge protection features | Network |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 1.6 kVA |
| ECO mode | Yes |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 16 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Form factor | Tower |
| LED indicators | Yes |
| Product colour | Black |
| Cooling type | Passive |
| Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
| Cable length | 1.83 m |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Harmonized System (HS) code | 85078000 |
| Cooling | |
| Cooling type | Passive |
| Weight & dimensions | |
| Package width | 485 mm |
| Package depth | 225 mm |
| Package height | 330 mm |
| Weight | 10.9 kg |
| Width | 250 mm |
| Package weight | 11.7 kg |
| Height | 100 mm |
| Depth | 382 mm |
| Packaging data | |
| Cables included | USB cable |
| Manual | Yes |
| Package width | 485 mm |
| Package depth | 225 mm |
| Package height | 330 mm |
| Package weight | 11.7 kg |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | A-tick, C-tick, CE, EAC, GS Mark, RCM, TISI |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
731304000000
BR1600MI
APC - BR1600MI
SKU: BR1600MI
£437.80Price
.png)





















