APC Smart-UPS,2700 Watts /3000 VA,Input 208V, 230V /Output 230V, Interface Port SmartSlot, Extended runtime model, Rack Height 4 U
Includes: CD with software, Documentation CD, Rack Mounting brackets, Smart UPS signalling RS-232 cable, USB cable, User Manual
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 2700 W |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 645 J |
| Efficiency | 98.5% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Ports & interfaces | |
| Cable length | 1.83 m |
| SmartSlot | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| Number of output IEC jumpers | 2 |
| Performance | |
| Hold time (min) | 2 ms |
| Hold time (max) | 10 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Status |
| Surge protection | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Hold time (min) | 2 ms |
| Hold time (max) | 10 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 2700 W |
| Input operation voltage (min) | 140 V |
| Input operation voltage (max) | 280 V |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 645 J |
| Efficiency | 98.5% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 3 kVA |
| Input frequency | 50/60 Hz |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 738 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 18 min |
| Typical backup time at full load | 6.3 min |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 4U |
| Form factor | Rackmount/Tower |
| LED indicators | Status |
| Product colour | Black, Stainless steel |
| Certification | C-tick, CE, CSA, EN 50091-1, EN 50091-2, EN 60950, FCC Part 15 Class A, GOST, IRAM, UL 1778, VDE, REACH |
| Cable length | 1.83 m |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 85078000 |
| Weight & dimensions | |
| Package width | 586 mm |
| Package depth | 633 mm |
| Package height | 330 mm |
| Weight | 38.6 kg |
| Width | 178 mm |
| Package weight | 47.7 kg |
| Height | 432 mm |
| Depth | 483 mm |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |
| Package width | 586 mm |
| Package depth | 633 mm |
| Package height | 330 mm |
| Package weight | 47.7 kg |
| Logistics data | |
| Products per pallet | 6 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | C-tick, CE, CSA, EN 50091-1, EN 50091-2, EN 60950, FCC Part 15 Class A, GOST, IRAM, UL 1778, VDE, REACH |
| Other features | |
| Nominal output voltage | 230 V |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |
731000000000
SMX3000HV
APC - Smart-UPS
SKU: SMX3000HV
£2,310.10Price
.png)





















