Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Includes: Ethernet patch cable, Rack mounting brackets, Rack mounting support rails, Screw, USB cable, Washer.
| Power | |
|---|---|
| Output power | 2700 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 286 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 739 J |
| Crest factor | 3:1 |
| Output power capacity | 3 kVA |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 6 ms |
| LED indicators | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 6 ms |
| Output power | 2700 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 286 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 739 J |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 3 kVA |
| Input frequency | 50/60 Hz |
| Power source type | AC |
| Ports & interfaces | |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 9 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount |
| LED indicators | Yes |
| Product colour | Black, Grey |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 7620 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, RoHS |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 980 mm |
| Package height | 458 mm |
| Weight | 33.3 kg |
| Width | 432 mm |
| Package weight | 41.5 kg |
| Height | 86 mm |
| Depth | 683 mm |
| Packaging data | |
| Cables included | RJ-45, USB cable |
| Rack mount kit | Yes |
| Package width | 600 mm |
| Package depth | 980 mm |
| Package height | 458 mm |
| Package weight | 41.5 kg |
| Packaging content | |
| Cables included | RJ-45, USB cable |
| Rack mount kit | Yes |
731305000000
SMTL3000RMI2UCNC
APC - SMTL3000RMI2UCNC
SKU: SMTL3000RMI2UCNC
£4,012.10Price
.png)





















