An efficient, wireless MFP for high-quality colour and business productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[2] Get seamless connections and strong security designed to help detect and stop attacks.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Features | |
|---|---|
| Product colour | White |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Not supported |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | China, Vietnam |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
| Performance | |
| HP dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Not supported |
| Recommended duty cycle | 150 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 42 dB |
| Sound power level (printing) | 6.4 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Not supported |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 251 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Secure printing | Yes |
| Duplex printing mode | Manual |
| Time to first page (colour, normal) | 12.3 s |
| Time to first page (black, normal) | 10.6 s |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print margin top (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Time to first copy (colour, normal) | 14.1 s |
| Time to first copy (black, normal) | 11.4 s |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, Fax, Software, TWAIN, WIA |
| Scan speed (colour) | 22 ppm |
| Scan speed (black) | 26 ppm |
| Image formats supported | BMP, PNG, RAW, TIFF, JPG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | WIA, TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
HP - HP Color LaserJet Pro MFP M282nw, Print, Copy, Scan, Front-facing USB pr...
SKU: 7KW72A#B19
£476.48Price
.png)





















