Clear crisp sound quality Improved microphone sound quality with Surround Shieldâ„¢ noise cancellation technology that improves the quality of a conversation even in the loudest office environments. Background noise is filtered out, allowing only your voice to be heard. Improved comfort Smooth leatherette ear cushions and padded headband cushion for additional comfort.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Sound pressure level (max) | 129 dB |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Operating temperature (T-T) | -25 - 50 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Certification | UKCA, CE, RoHS, REACH |
| Cable colour | Blue |
| Device compatibility | JPL QD, Plantronics QD |
| Housing material | Plastic |
| Adjustable headband | Yes |
| Technical details | |
| Quantity | 1 |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Country of origin | China |
| Sustainability certificates | CE, RoHS |
| Head-band cushion | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black, Blue |
| Certification | UKCA, CE, RoHS, REACH |
| Harmonized System (HS) code | 8518300090 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | No |
| 6.35 mm connector | No |
| 2x 3.5 mm connectors | No |
| USB connectivity | No |
| QD connector | Yes |
| Bluetooth | No |
| Cable colour | Blue |
| Headphones | |
| Sound pressure level (max) | 129 dB |
| Ear coupling | Supraaural |
| Headphone frequency | 210 - 20000 Hz |
| Impedance | 150 Ω |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Bidirectional microphone |
| Folding microphone | Yes |
| Microphone frequency | 100 - 12000 Hz |
| Microphone sensitivity | -43 dB |
| Microphone input impedance | 2200 Ω |
| Noise-canceling | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -25 - 50 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Base station | |
| Device compatibility | JPL QD, Plantronics QD |
| Sustainability | |
| Sustainability certificates | CE, RoHS |
| Weight & dimensions | |
| Weight | 98 g |
| Packaging data | |
| Package type | Polybag |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging content | |
| Cord clip | Yes |
| Quantity | 1 |
| Quick start guide | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Ear pad size | 5.5 cm |
| Ear pad material | Leatherette |
| Manual languages | English |
| Certificates | |
| Certification | UKCA, CE, RoHS, REACH |
| Logistics data | |
| Master (outer) case width | 640 mm |
| Master (outer) case length | 400 mm |
| Master (outer) case height | 300 mm |
| Master (outer) case gross weight | 82 kg |
| Products per master (outer) case | 40 pc(s) |
| Master (outer) case volume | 76800 cm³ |
| Harmonized System (HS) code | 8518300090 |
| Master (outer) case packaging type | Box |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 8518300090 |
| Other features | |
| Country of origin | China |
| QD connector | Yes |
| Sound pressure level (max) | 129 dB |
| Quick start guide | Yes |
| Package type | Polybag |
| Cord clip | Yes |
| Harmonized System (HS) code | 8518300090 |
5060130000000
575-264-001
JPL - JPL-501S-PM
SKU: 575-264-001
£60.74Price
.png)





















