Speed up your office with this new ECOSYS P5026cdn A4 colour printing device. The high-performance print controller, with its 800 MHz CPU, achieves brilliant colour printout results in no time. Moreover, it comes up with a short warm-up phase and reduces the time-till-first-page printing to 9.5/10.5 seconds for b/w and colour. For even more productivity, the device provides USB and LAN and offers mobile printing support for professional and easy output of your documents – ideal for optimised and rapid office tasks.
| Print technology | |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 1000 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 50000 pages per month |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 9600 x 600 DPI |
| Colour | Yes |
| Replacement cartridges | TK-5240K (4.000 pagina's) TK-5240CMY (3.000 pagina's) |
| Input capacity | |
| Paper input type | Cassette, Paper tray |
| Maximum input capacity | 550 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Ports & interfaces | |
| Bluetooth | No |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 1000 - 2000 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 9600 x 600 DPI |
| Colour | Yes |
| Network ready | Yes |
| Performance | |
| Certification | GS, TüV, CE |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Built-in processor | Yes |
| Processor model | A9 |
| Noise level (ready) | 30 dB |
| Card reader integrated | Yes |
| Processor frequency | 800 MHz |
| Processor family | ARM Cortex |
| Maximum internal memory | 512 MB |
| Compatible memory cards | SD, SDHC |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 47.4 dB |
| Sound pressure level (quiet mode) | 43.4 dB |
| Memory | |
| Card reader integrated | Yes |
| Maximum internal memory | 512 MB |
| Compatible memory cards | SD, SDHC |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor model | A9 |
| Processor frequency | 800 MHz |
| Processor family | ARM Cortex |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Sound emission | |
| Noise level (ready) | 30 dB |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Warm-up time | 29 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 10.5 s |
| Economical printing | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing | Yes |
| Maximum resolution | 9600 x 600 DPI |
| Colour | Yes |
| Certificates | |
| Certification | GS, TüV, CE |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Buttons |
| Number of print cartridges | 4 |
| Recommended duty cycle | 1000 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 50000 pages per month |
| Replacement cartridges | TK-5240K (4.000 pagina's) TK-5240CMY (3.000 pagina's) |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PCL XL, PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum output capacity | 150 sheets |
| Maximum input capacity | 550 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media types | Plain paper |
| Paper... | |
KYOCERA - ECOSYS P5026cdn
SKU: 1102RC3NL0
£389.34Price
.png)





















