The ECOSYS MA4500x is the perfect blend of output quality, priceless reliability, and data security. It transforms workflows while keeping energy usage to a minimum, and its robustness and versatility make it the ideal choice for workspaces that seek to do more with less.
Features | |
---|---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Buttons |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 3000 - 15000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-3400 |
Printer fonts | Barcode, Bitmap, PCL |
Page description languages | PCL 5e, PCL 6, PCL XL, PDF 1.4 |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 3000 - 15000 pages per month |
Printing colours | Black |
Economical printing | Yes |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | TK-3400 |
Market positioning | Business |
Processor cores | 2 |
Internal memory | 1000 MB |
Processor frequency | 1400 MHz |
Processor family | ARM Cortex-A5 |
Memory slots | 1 |
Maximum internal memory | 3000 MB |
Compatible memory cards | SD |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (copying) | 54 dB |
Sound pressure level (standby) | 30 dB |
Introduction year | 2023 |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 150000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Economical printing | Yes |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Maximum input capacity | 2600 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Display | |
Colour display | No |
Display | LCD |
Built-in display | Yes |
Printing | |
N-up printing | 2, 4, 6, 8, 9, 16, 25 |
Watermark printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Cover page printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 45 ppm |
Economical printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 22.5 ppm |
Time to first page (black, normal) | 5.3 s |
Warm-up time | 16 s |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Printer fonts | Barcode, Bitmap, PCL |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Background adjustment function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Time to first copy (black, normal) | 6 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning | |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 300 x 300 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 210 x 297 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Image, PC, Print, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 40 ppm |
Scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 17 ppm |
Duplex scan speed (black) | 26 ppm |
Image formats supported | JPG, TIFF |
Document formats supported | PDF, XPS |
Scan technology | CIS/CCD |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax | |
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission ... |
KYOCERA - MA4500fx
SKU: 110C123NL0
£1,284.34Price