Enjoy what you see. Stylishly enlarged 6" screen with in-hand comfort. Expansive. Captivating. Ultra-wide 18:9 aspect ratio offers movie-like viewing. 2 eye-care modes provide ultimate comfort for your e-reading and streaming time. Dedicated eye comfort. Less harmful blue light while web browsing and streaming. For e-reading sessions. A paper-like screen with soothing grayscale effect. Storage for all that matters. Enjoy getting things done with all essential apps, stored together with your daily snaps and videos. 2GB RAM for snappy multitasking. Run multiple apps and keep several tabs open while web browsing or streaming smoothly. 256/512 GB microSD 32GB memory can be conveniently extended. All-day power for your daily life. Smart power-saving modes optimize the 3000mAh battery, preserving the power you need for web browsing, streaming, and completing daily tasks. Super power saving. Increase battery life by up to 20% while your phone is not in use. 2-in-1 hyper camera Enhanced macro shots. Easily record close-ups and wider scenes with a 2-in-1 hyper camera. Its main 8MP lens smartly works as a macro one. More light. Brighter pics. HDR mode reveals more colors for low-light shots. More pixels. Bigger pics. A 2MP front camera shoots with the clarity effect of 5MP resolution.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 179 ppi |
Display type | IPS |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 480 x 960 pixels |
Display diagonal | 15.2 cm (6") |
Rounded display corners | Yes |
Native aspect ratio | 18:9 |
Processor | |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 2 GHz |
Processor model | Helio A22 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 2 GB |
User memory | 21 GB |
RAM type | LPDDR4X |
Memory card slot type | Dedicated slot |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Camera | |
Rear camera sensor size | 1/4" |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 76.9° |
Front camera sensor size | 1/5" |
Front camera pixel size | 1.75 µm |
Front camera field of view (FOV) angle | 61.4° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2 |
Front camera aperture number | 2.8 |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Image stabilizer | No |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
3D depth rear camera | No |
3D depth front camera | No |
Rear camera lens elements | 4-element lens |
Panorama | Yes |
Front camera lens elements | 2-element lens |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Single-band |
5G standard | Not supported |
GPS Performance | |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB B |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8300 |
Fingerprint reader | No |
Display type | IPS |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | Mono |
Accelerometer | Yes |
Form factor | Bar |
User memory | 21 GB |
Product colour | Black |
File formats | |
Audio formats supported | AAC, AAC+, AMR, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
Video formats supported | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
Design | |
Product colour | Black |
Housing material | Plastic |
Fingerprint reader | No |
International Protection (IP) code | IP52 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Prime Black |
Ergonomics | |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | IMG GE8300 |
USB On-The-Go support | Yes |
Fingerprint reader | No |
Operating system installed | Android 12 Go edition |
Wireless charging | No |
SIM card type | NanoSIM |
Subscription type | No subscription |
Accelerometer | Yes |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | AAC, AAC+, AMR, AWB, FLAC, MP3, PCM, Vorbis, eAAC+ |
Video formats supported | AVC, H.263, H.264, H.265, HEVC, MPEG4, VP8, VP9 |
Speakers | Mono |
FM radio | Yes |