A screen that gives you everything. Carry stylishly carved cinema in your hands with powerful sound. Dual stereo speakers. Power up your music, podcasts, and conversations. Always hear clearly. Conduct calls and stream videos, music or vlogs in ultra-clarity. Style and security for your comfort. Refined curves and glass-like back cover dazzle with classic color aesthetics. Dark Grey Looking refined, vibrating with simplicity and timeless infinity. Lavender Purple Gracefully illuminates with a feeling of calmness and soothing purity. NXTVISION Eye Care Low Blue Light Filter. Experience less visual fatigue. See the original colors. Grayscale colors for e-books. Comfort for your eyes while having longer screen time. Smarter power use. 2-day battery life lets you enjoy binge-watching, receiving video calls and running daily tasks worry free. Prolong your battery life with the Smart Manager An easy to use app with 2 saving modes that preserve power when you need it most. Intelligent charging mode The phone recharges overnight to be ready just before you wake up. Deeply optimized for multitasking. Run many apps and swiftly jump between tabs and slides. Enjoy lag-free video calls with the energy-efficient, mighty Hyper Engine. Robust power for your needs. Works without any major degradation that might compromise a user's resource-intensive multitasking routines. Take a picture of your life. Use the 13MP AI camera and 2MP depth lens easily. Intuitive tools help you spot the little things around you. Get artistic with the bokeh effect The background becomes subtly blurry and highlights your facial features with natural skin color tones. HDR mode Seize your special moments, whether it's early dawn magic or a dramatic sunset behind you. Explore effortless creativity Selfies made easier, faster. Auto focus delivers desired accuracy with no button pressing. Be a hands-free photographer Auto Capture Mode intuitively tracks your hand gestures to take a shot after a 2-second beep count. Face Unlock Easy and worry-free, adding extra security.
Display | |
---|---|
Screen shape | Flat |
Pixel density | 269 ppi |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.8 cm (6.6") |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Processor | |
Coprocessor | Yes |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G25 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 2 GB |
User memory | 22 GB |
Memory card slot type | Dedicated slot |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/3.06" |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 76.7° |
Front camera sensor size | 1/4" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 76.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
3D depth rear camera | Yes |
3D depth front camera | No |
Depth camera resolution (numeric) | 2 MP |
Depth camera sensor size | 5.08 mm (0.2") |
Rear camera lens elements | 4-element lens |
Second rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 3-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
Frequency band | Dual-band |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | No |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 22 GB |
Product colour | Grey |
File formats | |
Audio formats supported | AAC, AAC+, AMR, APE, AWB, FLAC, MP3, OGG, PCM, eAAC+ |
Video formats supported | H.263, H.264, HEVC/H.265, MPEG4, VP8, VP9 |
Design | |
Product colour | Grey |
Fingerprint reader | No |
Form factor | Bar |
Face recognition | Yes |
Colour name | Dark Grey |
Ergonomics | |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Graphics card | IMG GE8320 |