A bigger, more thrilling screen.
Enjoy striking clarity and boosted color tonality, bursting out on an expansive 6.6" HD+ display.
Theatre-like viewing.
Dive into all-new immersion while playing and streaming.
Dual stereo speakers.
Browse online, stream videos or music and take video calls with thumping, crystal-clear stereo vibes.
Versatile eye care.
Low Blue Light Filter.
More protection and eye comfort while preserving the original color tones.
E-book time with grayscale tones.
Relax your eyes while reading and preserving battery life.
Longer battery life with the
Smart Manager.
Two dedicated saving modes to keep the battery power going for longer during critical moments.
Extra power saver.
A Smart Manager app instantly cleans up the memory and blocks apps and notifications when you want to preserve your battery power.
Intelligent charging mode.
The battery powers up overnight to its fullest capacity just before you wake up.
Time-tested performance.
Designed to perform without any major degradation that might compromise a user’s resource-intensive multitasking.
Accelerated multitasking.
Keep many apps open and flip between them, as well as tabs and slides. Take non-latent video calls with the deeply optimized Hyper Engine chipset.
Artfulness in portraits.
Gently blur the background and portray yourself with natural skin color tonality.
Time-stopping HDR sceneries.
Catch the early morning hues or the last evening rays behind you.
Enjoy effortless selfies.
5MP AI-powered front lens that uses Auto Focus without button pressing.
Take hands-free shots.
Auto Capture Mode intuitively tracks your hand gestures to take a shot after a 2-second beep count.
Secure Face Unlock.
Made easy and instant, for comfort and security.
Display | |
---|---|
Pixel density | 269 ppi |
Display type | IPS |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.7 cm (6.56") |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Processor | |
Coprocessor | Yes |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | MT6762V |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 3 GB |
RAM type | LPDDR4X |
Memory card slot type | Dedicated slot |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Camera | |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/3" |
Rear camera pixel size | 1.12 µm |
Rear camera field of view (FOV) angle | 76.7° |
Front camera sensor size | 1/5" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 76.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Face detection | Yes |
Maximum frame rate | 30 fps |
Image stabilizer | No |
Video capture resolution (max) | 1920 x 1080 pixels |
3D depth rear camera | Yes |
3D depth front camera | No |
Depth camera resolution (numeric) | 2 MP |
Depth camera sensor size | 5.08 mm (0.2") |
Rear camera lens elements | 4-element lens |
Second rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 3-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | No |
Display type | IPS |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
File formats | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Design | |
Product colour | Grey |
Fingerprint reader | No |
International Protection (IP) code | IP51 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Dark Grey |
Ergonomics | |
Gyroscope | No |
Proximity sensor | Yes |
Ambient light sensor | No |
Accelerometer | Yes |
Face recognition | Yes |