Ethernet LAN features | |
---|---|
Ethernet WAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
DSL features | |
DSL WAN | No |
ADSL | No |
ADSL2 | No |
ADSL2+ | No |
Mobile network | |
SIM card slot | Yes |
3G/4G USB modem compatibility | No |
Mobile network generation | 5G |
Short Message Service (SMS) | Yes |
4G standard | LTE-FDD |
Dual SIM support | No |
Network | |
Short Message Service (SMS) | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Performance | |
Built-in processor | Yes |
Internal memory | 8000 MB |
Flash memory | 8000 MB |
Certificates | |
Certification | CE, GCF, RoHS, REACH, WEEE, Wi-Fi alliance |
Packaging content | |
Number of products included | 1 pc(s) |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | Yes |
3G/4G USB modem compatibility | No |
Dual SIM support | No |
WAN connection type | RJ-45 |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 3600 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 1200 Mbit/s |
WLAN data transfer rate (second band) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB port | No |
RJ-11 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
Management features | |
WPS push button | Yes |
Web-based management | Yes |
Reset button | Yes |
MU-MIMO technology | Yes |
Security | |
Security algorithms | SSID |
MAC address filtering | Yes |
Parental control | Yes |
Protocols | |
Supported network protocols | IPv6/IPv4, TCP/IP, UDP, SNTP, DHCP, TR069 |
Design | |
Product type | Tabletop router |
On/off switch | Yes |
LED indicators | Network, Power, Wi-Fi |
Product colour | White |
Other features | |
Internal memory | 8000 MB |
Flash memory | 8000 MB |
Antenna | |
Antenna design | Internal |
Antennas quantity | 1 |
Features | |
Certification | CE, GCF, RoHS, REACH, WEEE, Wi-Fi alliance |
Built-in processor | Yes |
Internal memory | 8000 MB |
Flash memory | 8000 MB |
Processor manufacturer | MediaTek |
Power | |
Power source type | DC |
System requirements | |
Introduction year | 2022 |
Introduction month | January |
Weight & dimensions | |
Width | 115 mm |
Weight | 640 g |
Height | 198 mm |
Depth | 86.3 mm |
Packaging data | |
Number of products included | 1 pc(s) |
Technical details | |
Introduction year | 2022 |
Introduction month | January |
4890000000000
HH515V-2BLCGB1
TCL - LINKHUB HH515
SKU: HH515V-2BLCGB1
£278.46Price