Advanced Performance in High-Density Environments
AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
AC1750 Dual-Band Speed
1300 Mbps on 5 GHz Band + 450 Mbps on 2.4 GHz Bandâ€
High-Density Connectivity
MU-MIMO + Professional Antennas
Centralised Cloud Management
SDN Solutions Integration for a Highly Efficient Network
Seamless Roaming
Supports 802.11k/v for Signal Auto Transition
Software Defined Networking (SDN) with Cloud Access
Omada’s Software Defined Networking (SDN) platform integrates network devices, including access points, switches, and gateways, providing 100% centralised cloud management. Omada creates a highly scalable network—all controlled from a single interface. Seamless wireless and wired connections are provided, ideal for use in hospitality, education, retail, offices, and more.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1300 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Frequency band | 2.4 - 5 GHz |
| Web-based management | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | CE, FCC, RoHS |
| Maximum data transfer rate | 1300 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Wireless LAN features | |
| Frequency band | 2.4 - 5 GHz |
| Network | |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Management features | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Web-based management | Yes |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Features | |
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Frequency band | 2.4 - 5 GHz |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1300 Mbit/s |
| Transmitting power (FCC) | 24 dBm |
| Transmitting power (CE) | 20/23 dBm |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Maximum data transfer rate (2.4 GHz) | 450 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1300 Mbit/s |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Security | |
| Number of SSID supported | 16 |
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SNMPv2, SSH, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Ports & interfaces | |
| WAN connection | Ethernet (RJ-45) |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (typical) | 12.3 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| Certification | CE, FCC, RoHS |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 4 dBi |
| Antenna direction type | Omni-directional |
| Technical details | |
| Reset button | Yes |
| Harmonized System (HS) code | 85176990 |
| Weight & dimensions | |
| Width | 205.5 mm |
| Depth | 181.5 mm |
| Height | 37.1 mm |
| Packaging data | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Cables included | AC |
| Number of products included | 1 pc(s) |
| Packaging content | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Cables included | AC |
| Number of products included | 1 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| System requirements | |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
6935360000000
EAP265 HD
.png)





















