High-Density Connectivity with 4× Increased Capacity
OFDMA* and Uplink & Downlink MU-MIMO increase network capacity by up to 4× versus Wi-Fi 5 (802.11ac) in high-density environments to connect more devices simultaneously. Leverage multi-user capabilities and upgrade your business like never before.
Advanced Wi-Fi Speed with 4 Spatial Streams
The Omada Wi-Fi 6 Access Point features the latest 802.11ax technologies like 1024 QAM and Long OFDM Symbol, which allows the EAP to boost overall speeds up to 1775 Mbps (1201 Mbps on a 5 GHz band and 574 Mbps on a 2.4 GHz band). With 8 spatial streams, multi-user throughput is incredibly increased to drive more applications.
Omada SDN—Smarter Cloud Solution for Business Networking
Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches and gateways, guaranteeing powerful business network with higher efficiency, higher security, and higher reliability.
Seamless Roaming
802.11k/v roaming switches clients automatically to the AP with the optimal signal with a seamless transition when moving. This allows sensitive applications like VoIP and video conferences to go uninterrupted.
Secure Guest Network with Facebook Wi-Fi and SMS Login
Guest Network provides elevated secure access to guests sharing your Wi-Fi network, with captive portal helping maintain only authorized guests to use the network. The addition of SMS and Facebook authentication simplifies the captive portal even further to simplify connectivity and power up your business.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1201 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Frequency band | 2.4 - 5 GHz |
| Web-based management | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Modulation | 1024-QAM, OFDM |
| Ethernet LAN data rates | 1000 Mbit/s |
| Certification | CE, FCC, RoHS |
| Maximum data transfer rate | 1201 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Wireless LAN features | |
| Frequency band | 2.4 - 5 GHz |
| Modulation | 1024-QAM, OFDM |
| Network | |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Management features | |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Certificates | |
| Certification | CE, FCC, RoHS |
| Features | |
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Frequency band | 2.4 - 5 GHz |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at |
| Modulation | 1024-QAM, OFDM |
| Ethernet LAN data rates | 1000 Mbit/s |
| Maximum data transfer rate | 1201 Mbit/s |
| Transmitting power (FCC) | 23 dBm |
| Transmitting power (CE) | 20/23 dBm |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| Virtual LAN features | VLAN mapping |
| BeamForming | Yes |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Security | |
| Number of SSID supported | 16 |
| Security algorithms | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Output voltage | 12 V |
| Output current | 1.5 A |
| Power consumption (typical) | 12 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE, Passive PoE |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | CE, FCC, RoHS |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 6 dBi |
| Antenna direction type | Omni-directional |
| Technical details | |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Harmonized System (HS) code | 85176990 |
| Indication | |
| LED indicators | Yes |
| Software | |
| Automatic channel scanning | Yes |
| Access Control List (ACL) | Yes |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 160 mm |
| Height | 33 mm |
| Package width | 228 mm |
| Package depth | 245 mm |
.png)





















