Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage, and quantity of connected devices are not guaranteed and will vary as a result of network conditions, client limitations, and environmental factors, including building materials, obstacles, volume and density of traffic, and client location.
| Design | |
|---|---|
| Product colour | White |
| LED indicators | Yes |
| Antenna type | Internal |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Reset button | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Certification | CE, FCC |
| Product type | Mesh system |
| Transmit power | 30 dBmW |
| Wireless LAN features | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | SSID, WMM, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3 |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
| Networking standards | IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Point-to-point protocol over Ethernet (PPPoE) | Yes |
| Static IP | Yes |
| Dynamic IP | Yes |
| IGMP snooping | Yes |
| Control apps supported | TP-Link Tether |
| WLAN data transfer rate (max) | 1200 Mbit/s |
| Mobile network | |
| Mobile network generation | Not supported |
| Features | |
| Processor cores | 2 |
| Band steering | Yes |
| Quality of Service (QoS) support | Yes |
| Port forwarding | Yes |
| Firewall security | SPI |
| BeamForming | Yes |
| Mobile operating systems supported | Android, iOS |
| Parental control | Yes |
| SSID Broadcast | Yes |
| Built-in processor | Yes |
| MIMO | Yes |
| Processor frequency | 0.88 GHz |
| Transmitting power (CE) | 20 dBm |
| Transmitting power (FCC) | 30 dBm |
| NAT functionality | IPTV, IGMPV2/3 and IGMP Snooping |
| Supported WAN type | Dynamic IP/Static IP/PPPoE |
| Operating modes | Router Mode, Access Point Mode |
| MU-MIMO technology | Yes |
| Protocols | |
| DHCP client | Yes |
| DHCP server | Yes |
| Supported network protocols (IPv6) | IPv4 IPv6 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 3 |
| DC-in jack | Yes |
| Ethernet WAN | Yes |
| Power | |
| AC adapter input voltage | 12 V |
| AC adapter input current | 1 A |
| Technical details | |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Weight & dimensions | |
| Width | 100 mm |
| Depth | 100 mm |
| Height | 89.5 mm |
| Packaging content | |
| AC adapter included | Yes |
| Ethernet cable | Yes |
| Number of products included | 1 pc(s) |
| Number of units included | 1 pc(s) |
4897100000000
HC220-G5(1-PACK)
TP-LINK - HC220-G5 1-PACK
SKU: HC220-G5(1-PACK)
£39.31Price
.png)





















